This is a list of environmental dates designated to raise awareness about environmental issues. Click on the names for more details.
Hours
Earth Hour – At 8:30 pm – 9:30 pm, usually on the last Saturday of March.
Days
Name | Date |
World Wetlands Day | 02-02: February 2 |
International Polar Bear Day | 02-27: February 27 |
World Wildlife Day | 03-03: March 3 |
Solar Appreciation Day | Second Friday of March |
International Day of Action for Rivers | 03-14: March 14 |
World Sparrow Day | 03-20: March 20 |
International Day of Forests | 03-21: March 21 |
World Planting Day | 03-21: March 21 |
World Wood Day | 03-21: March 21 |
World Water Day | 03-22: March 22 |
Earth Day | 04-22: April 22 |
World Fish Migration Day | April 21, 2018 |
Day of Remembrance for all Victims of Chemical Warfare | 04-29: April 29 |
Green Up Day | 05: first Saturday of May in Vermont |
Greenery Day | 05: the first Saturday of May in Vermont |
World Migratory Bird Day | Second Saturday in May |
International Migratory Bird Day | Second Saturday in May (in the U.S. and Canada) and second Saturday in October (in Mexico, Central and South America, and the Caribbean) |
International Recycling Day | May 17th, 2017 |
Endangered Species Day | 05-19: May 19 |
International Day for Biological Diversity (World Biodiversity Day) | 05-22: May 22 |
World Turtle Day | 05-23: May 23 |
European day of parks (Europarc) | 05-24: May 24 |
Bike-to-Work Day | 05: third Friday in May |
World Environment Day | 06-05: June 5 |
World Oceans Day | 06-08: June 8 |
Coral Triangle Day | 06-09: June 9 |
Global Wind Day | 06-15: June 15 |
World Sea Turtle Day | 06-16: June 16 |
World Day to Combat Desertification and Drought | 06-17: June 17 |
World Giraffe Day | 06-21: June 21 |
World Population Day | 07-11: July 11 |
International Tiger Day | 07-29: July 29 |
World Lion Day | 08-10: August 10 |
World Elephant Day | 08-12: August 12 |
World Orangutan Day | 08-19: August 19 |
National Honey Bee Day | 08-22: August 22 |
Amazon Day | 09-05: September 5 |
International Day for the Preservation of the Ozone Layer | 09-16: September 16 |
World Cleanup Day | 09-15: September 15, 2018 |
World Water Monitoring Day | 09-18: September 18 |
Zero Emissions Day | 09-21: September 21 |
Car Free Day | 09-22: September 22 |
World Rhino Day | 09-22: September 22 |
World Environmental Health Day | 09-26: September 26 since 2011 (IFEH) |
World Rivers Day | 09: last Sunday in September |
World Habitat Day | 10: First Monday in October |
World Animal Day | 10-04: October 4 |
Energy Efficiency Day | 10-05: October 5 since 2016 |
International Day for Natural Disaster Reduction | 10: Second Wednesday in October, October 13. |
Sustainability Day | 10: Fourth Wednesday of October |
International Snow Leopard Day | October 23 |
International Day of Climate Action | 10-24: October 24 |
World Vegan Day | 11-01: November 1 |
International Day for Preventing the Exploitation of the Environment in War and Armed Conflict | 11-06: November 6 |
America Recycles Day | 11-15: November 15 |
World Soil Day | 12-05: December 5 |
International Mountain Day | 12-11: December 11 |
Ozone Action Day | at certain times during the summer months |
Weeks
Name | Date |
Green Office Week | Second week of May |
Keep Australia Beautiful Week | Last full week of August |
National Green Week | 02: (first week in February every year in the United States) |
National Wildlife Week | |
National Dark-Sky Week | 04: (week of new moon in April) |
National Pollinator Week | Third week in June |
National Clean Beaches Week, Van Mohatsav Saptah(Forest Festival Week) | 07-01 to 07-07: July 1 to 7 |
European Mobility Week | 09-16 to 09-22: September 16 to 22 |
Bike Week | 06: second week in June |
Recycle Week | 06: 20 to 26 June 2011 |
Zero Waste Week | First week of September |
European Week for Waste Reduction (EWWR) | 11: 9 days, last complete week in November |
No Car Day | 09: China, week of September 22 |
World Water Week in Stockholm | 08 or 09: each year in August or September |
National Op Shop Week (Australia) | August 21st – 27th |
Years
Name | Date |
International Polar Year | 1882–1883 |
International Polar Year | 1932–1933 |
International Polar Year | 2007-2008 |
World Population Year | 1974 |
International Year of the Ocean (IYO) | 1998 |
International Year of Mountains (IYM) | 2002 |
International Year of Ecotourism (IYE) | 2002 |
International Year of Freshwater (IYF) | 2003 |
International Year of Deserts and Desertification | 2006 |
International Year of the Dolphin | 2007–2008 |
International Polar Year | 2007–2009 |
International Year of Planet Earth | 2008 |
Year of the Gorilla | 2009 |
International Year of Biodiversity | 2010 |
International Year of Forests | 2011 |
International Year of Soils | 2015 |
International Year of Pulses | 2016 |
International Year of Sustainable tourism for all | 2017 |
Decades
Name | Date |
International Drinking Water Decade, 1981-1990 | 1980s |
International Decade for Natural Disaster Reduction | 1990s |
United Nations Decade of Education for Sustainable Development | 2005-2014 |
Water for Life Decade | 2005-2015 |
United Nations Decade on Biodiversity | 2011-2020 |
United Nations Decade for Deserts and the Fight against Desertification | 2010-2020 |